Multi-family property for sale in Fort Lauderdale's Poinciana Park neighborhood. The two folio asset offers 26 units across 16,272 SF of building space, situated on a 26,998 SF parcel of land. The unit mix is 4 - Studio apartments, 14 - 1 BR/1 Bath apartments, and 8 - 2 BR/2 Bath apartments. Additionally, the property has a coin operated laundry room on-site, providing additional income. RMM-25 zoning, ample parking and individually metered units complete this offering.
| MLS # | F10367915 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 1295 |
| Listing Provided By | Native Realty Co. | Jaime Sturgis |
| SQ Feet | 8,136 |
|---|---|
| Zoning | RMM-25 |
| Acreage | 0.31 |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3800 |
| Listing VS Median (in 33316) | |
Price: $6,500,000 low | high Med: $325,000 sqft: 8,136 low | high Med: 970 $ / sqft: $799 low | high Med: $342 On site: 1295 low | high Med: 10.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3800 |
| Listing VS Median (in 33316) | |
Price: $6,500,000 low | high Med: $325,000 sqft: 8,136 low | high Med: 970 $ / sqft: $799 low | high Med: $342 On site: 1295 low | high Med: 10.5 | |