Set in one of Riverland's most sought-after areas, this updated home offers 3 bedrooms plus a den, ideal as a home office or flex space. No HOA. Recent upgrades include full interiors, a newer AC unit (2018), a new water heater (2018), impact windows and doors, and a new vinyl pool liner. Quick highway access, roughly 10 minutes to the shops and restaurants on Las Olas Blvd., and about 15 minutes to the beach. Riverland continues to see strong momentum, with new development elevating the neighborhood's long-term appeal and value!
| MLS # | B26058298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 31 |
| Listing Provided By | Compass Florida, LLC | William L Sohl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,698 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS-6.85B |
| Acreage | 0.19 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered, Carport, Driveway |
| Tax Annual Amount | 6925.63 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | CHULA VISTA 3RD ADD |
| Listing VS Median (in CHULA VISTA 3RD ADD) | |
Price: $635,000 low | high Med: $517,000 sqft: 1,698 low | high Med: 1,213 $ / sqft: $374 low | high Med: $461 On site: 31 low | high Med: 73 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | CHULA VISTA 3RD ADD |
| Listing VS Median (in CHULA VISTA 3RD ADD) | |
Price: $635,000 low | high Med: $517,000 sqft: 1,698 low | high Med: 1,213 $ / sqft: $374 low | high Med: $461 On site: 31 low | high Med: 73 | |