Welcome to your new home in the heart of the hot Riverside Park area! This fully renovated 2-bedroom, 1-bath garden corner unit is a must-see, offering a bright and open kitchen complete with granite countertops and plenty of storage. this space is as practical as it is beautiful. Step outside into your own private corner garden, perfect for relaxing or entertaining friends. Ideally located just minutes from downtown Fort Lauderdale, this residence offers a seamless rental experience with rapid approval. Monthly water fees are included. (Note: On-site laundry is not available.)
| MLS # | B26065455 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1969 |
| Days On Site | 13 |
| Listing Provided By | Cohen Realty Group | Gamila Y Cohen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Community Name | RIVERSIDE NO 2 |
| Listing VS Median (in RIVERSIDE NO 2) | |
Price: $1,970 low | high Med: $2,750 sqft: 750 low | high Med: 3,223 $ / sqft: $3 low | high Med: $1 On site: 13 low | high Med: 63.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Community Name | RIVERSIDE NO 2 |
| Listing VS Median (in RIVERSIDE NO 2) | |
Price: $1,970 low | high Med: $2,750 sqft: 750 low | high Med: 3,223 $ / sqft: $3 low | high Med: $1 On site: 13 low | high Med: 63.5 | |