Spacious and Pristine 4 bedroom 2 1/2 Bath Townhouse in the Community of Bluewaters. New Flooring in 2nd floor and stairs. Freshly Painted with lots of light and good closet space. Fenced Patio and Parking driveway. Excellent Location: minutes to Turnpike, US1, CVS, Aldi's, Publix, Walgreens, Pollo Tropical and others. No pets allowed, Credit report and Good Income is a must! FOR SHOWING , PLEASE CALL OWNER / AGENT
| MLS # | A12043881 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2005 |
| Days On Site | 65 |
| Listing Provided By | Doral Real Estate Center, LLC | Roberto Bracho |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,728 |
| Pool | Yes |
| Zoning | 3700 |
| Acreage | 1760.00 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest, Two Spaces |
| Community Features | Clubhouse, Maintained Community, Other, Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | BLUEWATERS SUBDIVISION |
| Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $2,595 low | high Med: $396,622 sqft: 1,728 low | high Med: 1,695 $ / sqft: $2 low | high Med: $234 On site: 65 low | high Med: 34.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | BLUEWATERS SUBDIVISION |
| Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $2,595 low | high Med: $396,622 sqft: 1,728 low | high Med: 1,695 $ / sqft: $2 low | high Med: $234 On site: 65 low | high Med: 34.5 | |